 
      Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 50.8 | 47.2 | 27.7 | 28.3 | 
| M | 8-10 | 38-40 | 12-14 | 53.1 | 49.6 | 28.3 | 29.1 | 
| L | 12-14 | 42-44 | 16-18 | 55.5 | 52.0 | 29.0 | 29.9 | 
| XL | 16-18 | 46-48 | 20-22 | 58.7 | 55.1 | 29.6 | 30.7 | 
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 129 | 120 | 70.4 | 72 | 
| M | 8-10 | 38-40 | 12-14 | 135 | 126 | 72 | 74 | 
| L | 12-14 | 42-44 | 16-18 | 141 | 132 | 73.6 | 76 | 
| XL | 16-18 | 46-48 | 20-22 | 149 | 140 | 75.2 | 78 | 
| Elasticity | High | ||||||
- 
		The buttoned neckline detail sets this casual sweatshirt apart from the rest.
 Stay on-trend with the shirt collar, adding a touch of sophistication and structure.
 Stand out in style with the color block design, creating a bold and dynamic visual impact.
 Embrace a relaxed and cozy fit with the oversized silhouette.
 
       
       
       
       
       
       
       
       
       
      









